Mobs (Layer 3): Difference between revisions
From Mine in Abyss
More actions
Created page with "{{MobGrid | content = <onlyinclude> {{MobCard | name = Daikonchu | namecolor = #c26d23 | drops = <table class="wikitable"> <tr><th>Drop</th><th>Chance</th><th>Amount</th></tr> <tr><td>{{Slot|Daikonchu Carapace}}</td><td>40%</td><td title="Looting works"><b>1</b></td></tr> <tr><td>{{Slot|Daikonchu Wing}}</td><td>30%</td><td title="Looting works"><b>1-2</b></td></tr> </table> | health = 80 | category = Docile | layers = File:Layer_3.png|16..." |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 15: | Line 15: | ||
}} | }} | ||
</onlyinclude> | </onlyinclude> | ||
{{ | {{#lst:Mobs_(Layer_2_Inverted_Forest)|Hisoishi}} | ||
<onlyinclude> | <onlyinclude> | ||
{{MobCard | {{MobCard | ||
| Line 40: | Line 29: | ||
}} | }} | ||
</onlyinclude> | </onlyinclude> | ||
{{ | {{#lst:Mobs_(Layer_2_Inverted_Forest)|Rockwalker}} | ||
<onlyinclude> | <onlyinclude> | ||
{{MobCard | {{MobCard | ||
| Line 65: | Line 44: | ||
}} | }} | ||
</onlyinclude> | </onlyinclude> | ||
{{ | {{#lst:Mobs_(Layer_2)|Dosetori}} | ||
<onlyinclude> | <onlyinclude> | ||
{{MobCard | {{MobCard | ||
| Line 94: | Line 61: | ||
}} | }} | ||
</onlyinclude> | </onlyinclude> | ||
{{ | {{#lst:Mobs_(Layer_1)|Splitjaw}} | ||
<onlyinclude> | <onlyinclude> | ||
{{MobCard | {{MobCard | ||
| Line 125: | Line 81: | ||
<tr><th>Drop</th><th>Chance</th><th>Amount</th></tr> | <tr><th>Drop</th><th>Chance</th><th>Amount</th></tr> | ||
<tr><td>{{Slot|Himushi Core}}</td><td>100%</td><td title="No looting">1</td></tr> | <tr><td>{{Slot|Himushi Core}}</td><td>100%</td><td title="No looting">1</td></tr> | ||
<tr><td>{{Slot|Soul Sand}}</td><td>60%</td><td title="Looting works"><b>1-2</b></td></tr> | |||
<tr><td>{{Slot|Magma Block}}</td><td>60%</td><td title="Looting works"><b>1-2</b></td></tr> | |||
</table> | </table> | ||
| health = 60 | | health = 60 | ||
| Line 136: | Line 94: | ||
<tr><th>Drop</th><th>Chance</th><th>Amount</th></tr> | <tr><th>Drop</th><th>Chance</th><th>Amount</th></tr> | ||
<tr><td>{{Slot|Yomotsubi Wing}}</td><td>60%</td><td title="Looting works"><b>1-2</b></td></tr> | <tr><td>{{Slot|Yomotsubi Wing}}</td><td>60%</td><td title="Looting works"><b>1-2</b></td></tr> | ||
<tr><td>{{Slot|Yomotsubi Abdomen | <tr><td>{{Slot|Yomotsubi Abdomen}}</td><td>60%</td><td title="Looting works"><b>1-2</b></td></tr> | ||
</table> | </table> | ||
| health = 40 | | health = 40 | ||
| Line 155: | Line 113: | ||
}} | }} | ||
</onlyinclude> | </onlyinclude> | ||
{{ | {{#lst:Mobs_(Layer_2_Inverted_Forest)|Neritantan}} | ||
<onlyinclude> | <onlyinclude> | ||
{{MobCard | {{MobCard | ||
| Line 178: | Line 126: | ||
}} | }} | ||
</onlyinclude> | </onlyinclude> | ||
{{ | {{#lst:Mobs_(Layer_2_Inverted_Forest)|Ikenosuke}} | ||
}} | }} | ||
Latest revision as of 19:08, 10 May 2026