Charcoal Sand Ingot: Difference between revisions
From Mine in Abyss
More actions
Removed redirect to Charcoal Sand |
m Fix Flamethrower recipe |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
| {{Slot|Charcoal Sand Pickaxe}} || 3000 || 192.1% | | {{Slot|Charcoal Sand Pickaxe}} || 3000 || 192.1% | ||
|} | |} | ||
== | == Smelting == | ||
{{:Raw Charcoal Sand}} | |||
== Tools == | |||
<onlyinclude> | <onlyinclude> | ||
{{Crafting | {{Crafting | ||
| Line 51: | Line 53: | ||
|A3= Stick | |A3= Stick | ||
|Output= Charcoal Sand Sickle | |Output= Charcoal Sand Sickle | ||
</onlyinclude> | |||
|foot=1 | |||
<onlyinclude> | |||
}} | }} | ||
</onlyinclude> | </onlyinclude> | ||
== Crafting == | |||
<onlyinclude> | |||
{{Crafting | |||
|head=1 | |||
|A1= Charcoal Sand Ingot |B1= Charcoal Sand Ingot |C1= Charcoal Sand Ingot | |||
|A2= Charcoal Sand Ingot |B2= Shield |C2= Charcoal Sand Ingot | |||
|A3= Charcoal Sand Ingot |B3= Charcoal Sand Ingot |C3= Charcoal Sand Ingot | |||
|Output= Spined Targe | |||
|showdescription=1 | |||
|description=<i>Grade III relic.</i><br>Active ability. Lunges the user forward on left click. | |||
}} | |||
{{Crafting | |||
|head=1 | |||
|A1= Charcoal Sand Ingot |B1= Charcoal Sand Ingot |C1= Charcoal Sand Ingot | |||
|A2= Charcoal Sand Ingot |B2= Shield |C2= Charcoal Sand Ingot | |||
|A3= Iron Ingot |B3= Stick |C3= Iron Ingot | |||
|Output= Scaled Umbrella | |||
|description=<i>Grade IV relic.</i><br>Active ability. Lunges the user backward on right click. | |||
}} | |||
{{Crafting | |||
|head=1 | |||
|A1= Charcoal Sand Ingot |B1= Charcoal Sand Ingot |C1= Charcoal Sand Ingot | |||
|A2= Iron Ingot |B2= Iron Ingot |C2= Ikonia Plate | |||
|A3= Charcoal Sand Ingot |B3= Charcoal Sand Ingot |C3= Charcoal Sand Ingot | |||
|Output= Flamethrower Barrel | |||
|description=[[Flamethrower]] crafting ingredient. | |||
}} | |||
{{Crafting | |||
|head=1 | |||
|A1= Charcoal Sand Ingot |B1= Ikonia Plate |C1= Flamethrower Fuel | |||
|A2= Flamethrower Barrel |B2= Himushi Core |C2= Charcoal Sand Ingot | |||
|A3= Charcoal Sand Ingot |B3= Charcoal Sand Ingot |C3= Charcoal Sand Ingot | |||
|Output= Flamethrower | |||
|description=<i>Grade II relic.</i><br>Active ability. Projects flames on right click. Requires [[Flamethrower Fuel]] in the inventory to work. | |||
}} | |||
{{Crafting | |||
|head=1 | |||
|A1= Charcoal Sand Ingot |B1= Charcoal Sand Ingot |C1= Charcoal Sand Ingot | |||
|A2= Charcoal Sand Ingot |B2= Charcoal Sand Ingot |C2= Treble Winds | |||
|B3= Charcoal Sand Ingot |C3= Spikewalker Spike | |||
|Output= Grapple Hook | |||
|description=<i>Grade II relic.</i><br>Active ability. Right click to launch yourself toward your target or pull mobs towards you. | |||
}} | |||
{{Crafting | |||
|B1= Hashofu Body | |||
|A2= Cooked Yomotsubi Abdomen |B2= Stingerhead Eye |C2= Cooked Yomotsubi Abdomen | |||
|A3= Cooked Yomotsubi Abdomen |B3= Charcoal Sand Ingot |C3= Cooked Yomotsubi Abdomen | |||
|Output= Black Flask | |||
|description=<i>Grade IV relic.</i><br>Consumable. Grants effects when drunk. | |||
}} | |||
{{Crafting | |||
|head=1 | |||
|A1= Buroguro Lantern |B1= Swarmhoarder Jelly; Corpse Weeper Eye |C1= Buroguro Lantern | |||
|A2= Iron Ingot |B2= Charcoal Sand Ingot |C2= Iron Ingot | |||
|A3= Iron Ingot |C3= Iron Ingot | |||
|Output= Night Vision Goggle | |||
|description=Passive slot ability. Grants nightvision. | |||
}} | |||
</onlyinclude> | |||
{{Crafting | |||
|A1= Splitjaw Gunk |B1= Charcoal Sand Ingot |C1= Splitjaw Gunk | |||
|A2= Charcoal Sand Ingot |B2= Tinted Glass |C2= Charcoal Sand Ingot | |||
|A3= Splitjaw Gunk |B3= Charcoal Sand Ingot |C3= Splitjaw Gunk | |||
|Output= Hyalos Incipient | |||
|description=[[Repaired Ghost Seek]] and [[Refined Ghost Seek]] crafting ingredient. | |||
}} | |||
{{Crafting | |||
|A1= Charcoal Sand Ingot |B1= Charcoal Sand Ingot |C1= Charcoal Sand Ingot | |||
|A2= Charcoal Sand Ingot |B2= Hyalos Incipient |C2= Charcoal Sand Ingot | |||
|A3= Charcoal Sand Ingot |B3= Charcoal Sand Ingot |C3= Charcoal Sand Ingot | |||
|Output= Hyalos Manifest | |||
|description=[[Refined Ghost Seek]] crafting ingredient. | |||
|foot=1 | |||
}} | |||
Latest revision as of 20:26, 19 March 2026
Charcoal Sand Ingot allows creating of all tools you can create with regular ingots, but does not create armour.
Special Qualities
Charcoal Sand Tools have same qualities as Diamond Tools, aside from durability.
| Tool | Durability | Compared to Diamond |
|---|---|---|
| 1561 | 100.0% | |
| 2031 | 130.1% | |
| 3000 | 192.1% |
Smelting
| Ingredients | Smelting recipe |
|---|---|
| Raw Charcoal Sand + Coal |