More actions
Mob page test 3 |
Mob page test 4 |
||
Line 131: | Line 131: | ||
<div style="display:inline-block;">[[File:rohana_tail.png|50px|thumb|<center>Rohana Tail</center>]]</div><div style="display:inline-block;">[[File:rohana_dust.png|50px|thumb|<center>Rohana Dust</center>]]</div> | <div style="display:inline-block;">[[File:rohana_tail.png|50px|thumb|<center>Rohana Tail</center>]]</div><div style="display:inline-block;">[[File:rohana_dust.png|50px|thumb|<center>Rohana Dust</center>]]</div> | ||
</div> | |||
<div>[[File:Bunny12.jpg|thumb|264px|left]]<b>Dosetori</b> | |||
<li>Danger: ☆</li> | |||
<li> Habitat: Great Fault</li> | |||
<li>Found by: Air</li> | |||
<li>interesting fact: Its wingflap is a leather substitute.</li> | |||
<li>Drops:</li> | |||
<div style="display:inline-block;">[[File:dosetori_wingflap.png|50px|thumb|<center>Dosetori Wingflap</center>]]</div><div style="display:inline-block;">[[File:dosetori_bone.png|50px|thumb|<center>Dosetori Bone</center>]]</div><div style="display:inline-block;">[[File:dosetori_meat_raw.png|50px|thumb|<center>Dosetori Meat</center>]]</div> | |||
</div> | |||
<div>[[File:Bunny12.jpg|thumb|264px|left]]<b>Madokajack</b> | |||
<li>Danger: ☆</li> | |||
<li> Habitat: Great Fault</li> | |||
<li>Found by: Air</li> | |||
<li>interesting fact: .</li> | |||
<li>Drops:</li> | |||
<div style="display:inline-block;">[[File:madokajack_eye.png|50px|thumb|<center>Madokajack Eye</center>]]</div><div style="display:inline-block;">[[File:madokajack_shard.png|50px|thumb|<center>Madokajack Scale</center>]]</div><div style="display:inline-block;">[[File:madokajack_bone.png|50px|thumb|<center>Corpse Weeper Meat</center>]]</div><div style="display:inline-block;">[[File:madokajack_poop.png|50px|thumb|<center>Madokajack Poop</center>]]</div> | |||
</div> | |||
<div>[[File:Bunny12.jpg|thumb|264px|left]]<b>Squidfly</b> | |||
<li>Danger: ☆☆</li> | |||
<li> Habitat: Great Fault</li> | |||
<li>Found by: Caves</li> | |||
<li>interesting fact: Very fast flying creature.</li> | |||
<li>Drops:</li> | |||
<div style="display:inline-block;">[[File:squidfly_brain_raw.png|50px|thumb|<center>Squidfly Brain</center>]]</div><div style="display:inline-block;"> | |||
</div> | |||
<div>[[File:Bunny12.jpg|thumb|264px|left]]<b>Kakatsumuri</b> | |||
<li>Danger: -</li> | |||
<li> Habitat: Great Fault</li> | |||
<li>Found by: Caves</li> | |||
<li>interesting fact: .</li> | |||
<li>Drops:</li> | |||
<div style="display:inline-block;">[[File:kakatsumuri_shell.png|50px|thumb|<center>Kakatsumuri Shell</center>]]</div><div style="display:inline-block;">[[File:kakatsumuri_glowtip.png|50px|thumb|<center>Kakatsumuri Glowtip</center>]]</div> | |||
</div> | |||
<div>[[File:Bunny12.jpg|thumb|264px|left]]<b>Neritantan</b> | |||
<li>Danger: -</li> | |||
<li> Habitat: Great Fault</li> | |||
<li>Found by: Caves</li> | |||
<li>interesting fact: Fluffy boiii.</li> | |||
<li>Drops:</li> | |||
<div style="display:inline-block;">[[File:neritantan_meat_raw.png|50px|thumb|<center>Neritantan Meat</center>]]</div><div style="display:inline-block;">[[File:seeds.png|50px|thumb|<center>Seeds</center>]]</div> | |||
</div> | |||
<div>[[File:Bunny12.jpg|thumb|264px|left]]<b>Virinsipede</b> | |||
<li>Danger: ☆☆</li> | |||
<li> Habitat: Great Fault</li> | |||
<li>Found by: Caves</li> | |||
<li>interesting fact: Hard to hit mob.</li> | |||
<li>Drops:</li> | |||
<div style="display:inline-block;">[[File:virinsipede_horn.png|50px|thumb|<center>Virinsipede Antler</center>]]</div><div style="display:inline-block;">[[File:virinsipede_segment.png|50px|thumb|<center>Virinsipede Segment</center>]]</div> | |||
</div> | |||
<div>[[File:Bunny12.jpg|thumb|264px|left]]<b>Rinsipede</b> | |||
<li>Danger: -</li> | |||
<li> Habitat: Great Fault</li> | |||
<li>Found by: Caves</li> | |||
<li>interesting fact: Purple.</li> | |||
<li>Drops:</li> | |||
<div style="display:inline-block;">[[File:rinsipede_segment.png|50px|thumb|<center>Rinsipede Segment</center>]]</div> | |||
</div> | |||
<div>[[File:Bunny12.jpg|thumb|264px|left]]<b>Sakuranbo</b> | |||
<li>Danger: -</li> | |||
<li> Habitat: Great Fault</li> | |||
<li>Found by: Caves</li> | |||
<li>interesting fact: Its dust is said to act like gunpowder.</li> | |||
<li>Drops:</li> | |||
<div style="display:inline-block;">[[File:sakuranbo_dust.png|50px|thumb|<center>Sakuranbo Dust</center>]]</div> | |||
</div> | |||
<div>[[File:Bunny12.jpg|thumb|264px|left]]<b>Hashofu</b> | |||
<li>Danger: -</li> | |||
<li> Habitat: Goblets of Giants, Sea of Corpses</li> | |||
<li>Found by: Grass</li> | |||
<li>interesting fact: .</li> | |||
<li>Drops:</li> | |||
<div style="display:inline-block;">[[File:hashofu_eye.png|50px|thumb|<center>Hashofu Eye</center>]]</div><div style="display:inline-block;">[[File:hashofu_body.png|50px|thumb|<center>Hashofu Body</center>]]</div><div style="display:inline-block;">[[File:hashofu_tail_raw.png|50px|thumb|<center>Hashofu Tail</center>]]</div> | |||
</div> | |||
<div>[[File:Bunny12.jpg|thumb|264px|left]]<b>Makihige</b> | |||
<li>Danger: -</li> | |||
<li> Habitat: Goblets of Giants, Sea of Corpses</li> | |||
<li>Found by: Water</li> | |||
<li>interesting fact: .</li> | |||
<li>Drops:</li> | |||
<div style="display:inline-block;">[[File:makihige_tentacle.png|50px|thumb|<center>Makihige Tentacle</center>]]</div><div style="display:inline-block;">[[File:makihige_shell.png|50px|thumb|<center>Makihige Shell</center>]]</div><div style="display:inline-block;">[[File:makihige_inksac.png|50px|thumb|<center>Makihige Inksac</center>]]</div> | |||
</div> | |||
<div>[[File:Bunny12.jpg|thumb|264px|left]]<b>Kazura Squid</b> | |||
<li>Danger: -</li> | |||
<li> Habitat: Goblets of Giants, Sea of Corpses</li> | |||
<li>Found by: Water</li> | |||
<li>interesting fact: Glows.</li> | |||
<li>Drops:</li> | |||
<div style="display:inline-block;">[[File:kazura_inksac.png|50px|thumb|<center>Kazura Inksac</center>]]</div> | |||
</div> | |||
<div>[[File:Bunny12.jpg|thumb|264px|left]]<b>Shroombear</b> | |||
<li>Danger: -</li> | |||
<li> Habitat: Goblets of Giants</li> | |||
<li>Found by: Grass</li> | |||
<li>interesting fact: .</li> | |||
<li>Drops:</li> | |||
<div style="display:inline-block;">[[File:shroombear_parasitic_shroom.png|50px|thumb|<center>Parasitic Shroom</center>]]</div><div style="display:inline-block;">[[File:shroombear_meat_raw.png|50px|thumb|<center>Shroombear Meat</center>]]</div> | |||
</div> | |||
<div>[[File:Bunny12.jpg|thumb|264px|left]]<b>Uibuta</b> | |||
<li>Danger: ☆</li> | |||
<li> Habitat: Goblets of Giants</li> | |||
<li>Found by: Water</li> | |||
<li>interesting fact: .</li> | |||
<li>Drops:</li> | |||
<div style="display:inline-block;">[[File:uibuta_tooth.png|50px|thumb|<center>Uibuta Tooth</center>]]</div><div style="display:inline-block;">[[File:uibuta_meat_raw.png|50px|thumb|<center>Uibuta Meat</center>]]</div> | |||
</div> | |||
<div>[[File:Bunny12.jpg|thumb|264px|left]]<b>Orb Piercer</b> | |||
<li>Danger: ☆☆☆☆</li> | |||
<li> Habitat: Goblets of Giants</li> | |||
<li>Found by: Water</li> | |||
<li>interesting fact: Orb piercers peak into the future predicting their preys movements.</li> | |||
<li>Drops:</li> | |||
<div style="display:inline-block;">[[File:orb_piercer_face_fragment.png|50px|thumb|<center>Orb Piercer Face Fragment</center>]]</div><div style="display:inline-block;">[[File:orb_piercer_spike.png|50px|thumb|<center>Orb Piercer Spike</center>]]</div> | |||
</div> | |||
<div>[[File:Bunny12.jpg|thumb|264px|left]]<b>Kuongatari</b> | |||
<li>Danger: ☆☆☆</li> | |||
<li> Habitat: Goblets of Giants, Sea of Corpses</li> | |||
<li>Found by: Grass</li> | |||
<li>interesting fact: At times their numbers duplicate.</li> | |||
<li>Drops:</li> | |||
<div style="display:inline-block;">[[File:kuongatari_abdomen.png|50px|thumb|<center>Kuongatari Abdomen</center>]]</div><div style="display:inline-block;">[[File:kuongatari_juice.png|50px|thumb|<center>Kuongatari Juice</center>]]</div><div style="display:inline-block;">[[File:kuongatari_silk.png|50px|thumb|<center>Kuongatari Silk</center>]]</div> | |||
</div> | |||
<div>[[File:Bunny12.jpg|thumb|264px|left]]<b>Onitsuchi</b> | |||
<li>Danger: ☆</li> | |||
<li> Habitat: Goblets of Giants, Sea of Corpses</li> | |||
<li>Found by: Air</li> | |||
<li>interesting fact: Looks like a hammerbeak.</li> | |||
<li>Drops:</li> | |||
<div style="display:inline-block;">[[File:onitsuchi_feather.png|50px|thumb|<center>Onitsuchi Feather</center>]]</div><div style="display:inline-block;">[[File:onitsuchi_skull.png|50px|thumb|<center>Onitsuchi Skull</center>]]</div><div style="display:inline-block;">[[File:onitsuchi_egg.png|50px|thumb|<center>Onitsuchi Egg</center>]]</div><div style="display:inline-block;">[[File:onitsuchi_wing_raw.png|50px|thumb|<center>Onitsuchi Wing</center>]]</div> | |||
</div> | |||
<div>[[File:Bunny12.jpg|thumb|264px|left]]<b>Abyssal Snail</b> | |||
<li>Danger: -</li> | |||
<li> Habitat: Sea of Corpses</li> | |||
<li>Found by: Grass</li> | |||
<li>interesting fact: .</li> | |||
<li>Drops:</li> | |||
<div style="display:inline-block;">[[File:abyssal_snail_shell.png|50px|thumb|<center>Abyssal Snail Shell</center>]]</div><div style="display:inline-block;">[[File:abyssal_snail_gunk.png|50px|thumb|<center>Abyssal Snail Gunk</center>]]</div> | |||
</div> | |||
<div>[[File:Bunny12.jpg|thumb|264px|left]]<b>Ashimite</b> | |||
<li>Danger: -</li> | |||
<li> Habitat: Sea of Corpses</li> | |||
<li>Found by: Snow</li> | |||
<li>interesting fact: Ashimites are said to be a source of wool.</li> | |||
<li>Drops:</li> | |||
<div style="display:inline-block;">[[File:ashimite_antler.png|50px|thumb|<center>Ashimite Antler</center>]]</div><div style="display:inline-block;">[[File:ashimite_hoof.png|50px|thumb|<center>Ashimite Hoof</center>]]</div><div style="display:inline-block;">[[File:ashimite_meat_raw.png|50px|thumb|<center>Ashimite Meat</center>]]</div> | |||
</div> | |||
<div>[[File:Bunny12.jpg|thumb|264px|left]]<b>Demonfish</b> | |||
<li>Danger: ☆?</li> | |||
<li> Habitat: Sea of Corpses</li> | |||
<li>Found by: Shallow Water</li> | |||
<li>interesting fact: Useless.</li> | |||
<li>Drops:</li> | |||
<div style="display:inline-block;">[[File:demonfish_raw.png|50px|thumb|<center>Demonfish Meat</center>]]</div> | |||
</div> | |||
<div>[[File:Bunny12.jpg|thumb|264px|left]]<b>Titanjaw</b> | |||
<li>Danger: ☆?</li> | |||
<li> Habitat: Sea of Corpses</li> | |||
<li>Found by: Grass</li> | |||
<li>interesting fact: Their scales are used by artisans to create backpacks.</li> | |||
<li>Drops:</li> | |||
<div style="display:inline-block;">[[File:titanjaw_scale.png|50px|thumb|<center>Titanjaw Scale</center>]]</div><div style="display:inline-block;">[[File:titanjaw_pearl.png|50px|thumb|<center>Titanjaw Pearl</center>]]</div><div style="display:inline-block;">[[File:titanjaw_jaw.png|50px|thumb|<center>Titanjaw Jaw</center>]]</div> | |||
</div> | |||
<div>[[File:Bunny12.jpg|thumb|264px|left]]<b>Kagi Tachikiri</b> | |||
<li>Danger: ☆☆</li> | |||
<li> Habitat: Sea of Corpses</li> | |||
<li>Found by: Sand</li> | |||
<li>interesting fact: They can be ground up to create haste paste.</li> | |||
<li>Drops:</li> | |||
<div style="display:inline-block;">[[File:kagi_tachikiri_pincer.png|50px|thumb|<center>Kagi Tachikiri Pincer</center>]]</div> | |||
</div> | |||
<div>[[File:Bunny12.jpg|thumb|264px|left]]<b>Stingerhead</b> | |||
<li>Danger: ☆☆☆☆</li> | |||
<li> Habitat: Sea of Corpses</li> | |||
<li>Found by: Stingerhead Nests</li> | |||
<li>interesting fact: Their tails can be cut off.</li> | |||
<li>Drops:</li> | |||
<div style="display:inline-block;">[[File:stingerhead_scale.png|50px|thumb|<center>Stingerhead Scale</center>]]</div><div style="display:inline-block;">[[File:stingerhead_eye.png|50px|thumb|<center>Stingerhead Eye</center>]]</div><div style="display:inline-block;">[[File:stingerhead_flesh.png|50px|thumb|<center>Stingerhead Flesh</center>]]</div> | |||
</div> | </div> |
Revision as of 16:54, 27 July 2024
Mob List:
Fuwagi
Danger: -
Habitat: Orth, Edge of the Abyss, Forest of Temptation
Found by: Grass
interesting fact: Its hide can be crafted into leather!
Drops:
Okibo
Danger: -
Habitat: Orth, Edge of the Abyss
Found by: Grass, Stone
interesting fact: They are being used as public transport in Orth!
Drops:
Hammerbeak
Danger: ☆
Habitat: Orth, Edge of the Abyss, Forest of Temptation
Found by: Air
interesting fact: Its beak is flint!
Drops:
Cyatoria
Danger: ☆
Habitat: Orth, Edge of the Abyss, Forest of Temptation, Inverted Forest
Found by: Air
interesting fact: Blue Birb!
Drops:
Silkfang
Danger: ☆
Habitat: Edge of the Abyss, Forest of Temptation
Found by: Grass
interesting fact: The silk can be used to craft books.
Drops:
Splitjaw
Danger: ☆☆☆
Habitat: Edge of the Abyss, Forest of Temptation, Inverted Forest, Great Fault
Found by: Air
interesting fact: Splitjaws tend to eat your weapons.
Drops:
Chimokami
Danger: -
Habitat: Forest of Temptation
Found by: Grass
interesting fact: 3 tailed foxes.
Drops:
Corpse Weeper
Danger: ☆☆
Habitat: Forest of Temptation, Inverted Forest
Found by: Air
interesting fact: Most dangerous bird.
Drops:
Ottobas
Danger: ☆☆
Habitat: Forest of Temptation
Found by: Water
interesting fact: Excellent meat source.
Drops:
Inbyo
Danger: ☆
Habitat: Inverted Forest
Found by: Trees
interesting fact: Inbyos throw poop.
Drops:
Tesuchi
Danger: -
Habitat: Forest of Temptation
Found by: Grass
interesting fact: Tesuchis are used to craft netherite equipment!
Drops:
Rohana
Danger: -
Habitat: Forest of Temptation, Goblets of Giants
Found by: Water
interesting fact: Rohana tails are the key to brewing.
Drops:
Dosetori
Danger: ☆
Habitat: Great Fault
Found by: Air
interesting fact: Its wingflap is a leather substitute.
Drops:
Madokajack
Danger: ☆
Habitat: Great Fault
Found by: Air
interesting fact: .
Drops:
Squidfly
Danger: ☆☆
Habitat: Great Fault
Found by: Caves
interesting fact: Very fast flying creature.
Drops:
Kakatsumuri
Danger: -
Habitat: Great Fault
Found by: Caves
interesting fact: .
Drops:
Neritantan
Danger: -
Habitat: Great Fault
Found by: Caves
interesting fact: Fluffy boiii.
Drops:
Virinsipede
Danger: ☆☆
Habitat: Great Fault
Found by: Caves
interesting fact: Hard to hit mob.
Drops:
Rinsipede
Danger: -
Habitat: Great Fault
Found by: Caves
interesting fact: Purple.
Drops:
Sakuranbo
Danger: -
Habitat: Great Fault
Found by: Caves
interesting fact: Its dust is said to act like gunpowder.
Drops:
Hashofu
Danger: -
Habitat: Goblets of Giants, Sea of Corpses
Found by: Grass
interesting fact: .
Drops:
Makihige
Danger: -
Habitat: Goblets of Giants, Sea of Corpses
Found by: Water
interesting fact: .
Drops:
Kazura Squid
Danger: -
Habitat: Goblets of Giants, Sea of Corpses
Found by: Water
interesting fact: Glows.
Drops:
Shroombear
Danger: -
Habitat: Goblets of Giants
Found by: Grass
interesting fact: .
Drops:
Uibuta
Danger: ☆
Habitat: Goblets of Giants
Found by: Water
interesting fact: .
Drops:
Orb Piercer
Danger: ☆☆☆☆
Habitat: Goblets of Giants
Found by: Water
interesting fact: Orb piercers peak into the future predicting their preys movements.
Drops:
Kuongatari
Danger: ☆☆☆
Habitat: Goblets of Giants, Sea of Corpses
Found by: Grass
interesting fact: At times their numbers duplicate.
Drops:
Onitsuchi
Danger: ☆
Habitat: Goblets of Giants, Sea of Corpses
Found by: Air
interesting fact: Looks like a hammerbeak.
Drops:
Abyssal Snail
Danger: -
Habitat: Sea of Corpses
Found by: Grass
interesting fact: .
Drops:
Ashimite
Danger: -
Habitat: Sea of Corpses
Found by: Snow
interesting fact: Ashimites are said to be a source of wool.
Drops:
Demonfish
Danger: ☆?
Habitat: Sea of Corpses
Found by: Shallow Water
interesting fact: Useless.
Drops:
Titanjaw
Danger: ☆?
Habitat: Sea of Corpses
Found by: Grass
interesting fact: Their scales are used by artisans to create backpacks.
Drops:
Kagi Tachikiri
Danger: ☆☆
Habitat: Sea of Corpses
Found by: Sand
interesting fact: They can be ground up to create haste paste.
Drops:
Stingerhead
Danger: ☆☆☆☆
Habitat: Sea of Corpses
Found by: Stingerhead Nests
interesting fact: Their tails can be cut off.
Drops: