More actions
WaveOfWaves (talk | contribs) Created page with "== Layer 1 == {| class="wikitable" style="text-align:center" |- ! Ore !! Drop Chance !! !! Other !! Drop Chance |- | File:Invicon Coal Ore.png || 1% || || File:Invicon Gravel.png || 0.5% |- | File:Invicon Iron Ore.png || 1% || || || |- | File:Invicon Gold Ore.png || 0.3% || || || |- | File:Invicon Redstone Ore.png || 0.4% || || || |} == Layer 2 == {| class="wikitable" style="text-align:center" |- !..." |
WaveOfWaves (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
Unlike vanilla Minecraft, ores spawn randomly as you mine stone. The type of stone may change depending on the dominant stone types in each layer. The following tables summarize the drop chances per item while mining. | |||
== Layer 1 == | == Layer 1 == | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" |
Latest revision as of 23:37, 17 October 2024
Unlike vanilla Minecraft, ores spawn randomly as you mine stone. The type of stone may change depending on the dominant stone types in each layer. The following tables summarize the drop chances per item while mining.
Layer 1
Ore | Drop Chance | Other | Drop Chance | |
---|---|---|---|---|
1% | 0.5% | |||
1% | ||||
0.3% | ||||
0.4% |
Layer 2
Ore | Drop Chance | Other | Drop Chance | |
---|---|---|---|---|
1.5% | 0.3% | |||
1% | 0.5% | |||
1.5% | ||||
0.15% | ||||
0.5% | ||||
0.05% |
Layer 3
Ore | Drop Chance | Other | Drop Chance | |
---|---|---|---|---|
3% | 0.5% | |||
1.5% | ||||
0.2% | ||||
0.5% | ||||
0.15% | ||||
0.06% | ||||
0.05% | ||||
0.03% |
Layer 4
Ore | Drop Chance | Other | Drop Chance | |
---|---|---|---|---|
2% | 0.5% | |||
3% | 0.05% | |||
0.3% | ||||
0.25% | ||||
0.08% | ||||
0.12% | ||||
0.2 % |
Layer 5
Ore | Drop Chance | Other | Drop Chance | |
---|---|---|---|---|
1% | 0.4% | |||
2% | 0.05% | |||
0.15% | 0.1% | |||
0.2% | 1% (ice only) | |||
0.3% | ||||
0.25% | ||||
0.03% |