Orespawns: Difference between revisions
From Mine in Abyss
More actions
WaveOfWaves (talk | contribs) No edit summary |
WaveOfWaves (talk | contribs) mNo edit summary |
||
| Line 70: | Line 70: | ||
! Ore !! Drop Chance !! Other !! Drop Chance | ! Ore !! Drop Chance !! Other !! Drop Chance | ||
|- | |- | ||
| {{Slot|Coal Ore}} || 1.0% || | | {{Slot|Coal Ore}} || 1.0% || {{Slot|Nether Quartz}} || 0.1% | ||
|- | |- | ||
| {{Slot|Iron Ore}} || 2.0% || | | {{Slot|Iron Ore}} || 2.0% || {{Slot|Soul Sand}} || 0.05% | ||
|- | |- | ||
| {{Slot|Gold Ore}} || 0.15% || | | {{Slot|Gold Ore}} || 0.15% || {{Slot|Gravel}} || 0.4% | ||
|- | |- | ||
| {{Slot|Diamond Ore}} || 0.25% || | | {{Slot|Diamond Ore}} || 0.25% || {{Slot|Ender Pearl}} || 1% (ice only) | ||
|- | |- | ||
| {{Slot|Emerald Ore}} || 0.03% || || | | {{Slot|Emerald Ore}} || 0.03% || || | ||
Revision as of 14:51, 18 November 2024
Unlike vanilla Minecraft, ores spawn randomly as you mine stone. The type of stone may change depending on the dominant stone types in each layer. The following tables summarize the drop chances per item while mining.
Layer 1
| Ore | Drop Chance | Other | Drop Chance |
|---|---|---|---|
| 1.0% | 0.5% | ||
| 1.0% | |||
| 0.3% | |||
| 0.4% |
Layer 2
| Ore | Drop Chance | Other | Drop Chance |
|---|---|---|---|
| 1.5% | 1.5% | ||
| 1.0% | 0.5% | ||
| 0.2% | 0.3% | ||
| 0.05% | |||
| 0.5% |
Layer 3
| Ore | Drop Chance | Other | Drop Chance |
|---|---|---|---|
| 3.0% | 0.5% | ||
| 1.5% | 0.5% | ||
| 0.2% | |||
| 0.05% | |||
| Invicon Lapis Lazuli Ore.png: Inventory sprite for Lapis Lazuli Ore in Minecraft as shown in-game linking to Lapis Lazuli Ore with description: Lapis Lazuli Ore | 0.06% | ||
| 0.15% |
Layer 4
| Ore | Drop Chance | Other | Drop Chance |
|---|---|---|---|
| 2.0% | 0.5% | ||
| 3.0% | 0.5% | ||
| 0.3% | 0.05% | ||
| 0.12% | |||
| 0.2% | |||
| Invicon Lapis Lazuli Ore.png: Inventory sprite for Lapis Lazuli Ore in Minecraft as shown in-game linking to Lapis Lazuli Ore with description: Lapis Lazuli Ore | 0.08% | ||
| 0.2425% |
Layer 5
| Ore | Drop Chance | Other | Drop Chance |
|---|---|---|---|
| 1.0% | Invicon Nether Quartz.png: Inventory sprite for Nether Quartz in Minecraft as shown in-game linking to Nether Quartz with description: Nether Quartz | 0.1% | |
| 2.0% | 0.05% | ||
| 0.15% | 0.4% | ||
| 0.25% | 1% (ice only) | ||
| 0.03% | |||
| Invicon Lapis Lazuli Ore.png: Inventory sprite for Lapis Lazuli Ore in Minecraft as shown in-game linking to Lapis Lazuli Ore with description: Lapis Lazuli Ore | 0.3% | ||
| 0.2% |