More actions
Layer 1
Ore | Drop Chance | Other | Drop Chance |
---|---|---|---|
1.0% | 0.5% | ||
1.5% |
Layer 2
Ore | Drop Chance | Other | Drop Chance |
---|---|---|---|
1.0% | 1.5% | ||
1.0% | 0.5% | ||
0.1% | 0.5% | ||
0.4% |
Layer 3
Ore | Drop Chance | Other | Drop Chance |
---|---|---|---|
2.0% | 0.5% | ||
2.0% | 0.5% | ||
0.2% | 0.15% | ||
0.05% | |||
0.6% | |||
0.1% |
Layer 4
Ore | Drop Chance | Other | Drop Chance |
---|---|---|---|
2.0% | 0.75% | ||
3.0% | 0.2% | ||
0.3% | 0.75% | ||
0.15% | |||
0.08% | |||
0.2% |
Layer 5
Ore | Drop Chance | Other | Drop Chance |
---|---|---|---|
1.5% | 0.15% | ||
2.0% | 0.25% | ||
0.15% | 1.0% | ||
0.3% | 0.15% | ||
0.1% | 1.0% | ||
0.4% | 0.01% | ||
0.3% | 1.0% (for ice only) |