More actions
Unlike vanilla Minecraft, ores spawn randomly as you mine stone. The type of stone may change depending on the dominant stone types in each layer. The following tables summarize the drop chances per item while mining.
Layer 1
Ore | Drop Chance | Other | Drop Chance |
---|---|---|---|
1.0% | 0.5% | ||
1.0% | |||
0.3% | |||
0.4% |
Layer 2
Ore | Drop Chance | Other | Drop Chance |
---|---|---|---|
1.5% | 1.5% | ||
1.0% | 0.5% | ||
0.2% | 0.3% | ||
0.05% | |||
0.5% |
Layer 3
Ore | Drop Chance | Other | Drop Chance |
---|---|---|---|
3.0% | 0.5% | ||
1.5% | 0.5% | ||
0.2% | |||
0.05% | |||
0.06% | |||
0.15% |
Layer 4
Ore | Drop Chance | Other | Drop Chance |
---|---|---|---|
2.0% | 0.5% | ||
3.0% | 0.5% | ||
0.3% | 0.05% | ||
0.12% | |||
0.2% | |||
0.08% | |||
0.2425% |
Layer 5
Ore | Drop Chance | Other | Drop Chance |
---|---|---|---|
1.0% | 0.1% | ||
2.0% | 0.05% | ||
0.15% | 0.4% | ||
0.25% | 1% (ice only) | ||
0.03% | |||
0.3% | |||
0.2% |