Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Mobs in Layer 2 (Inverted Forest): Difference between revisions

From Mine in Abyss
No edit summary
mNo edit summary
 
Line 19: Line 19:
     | name = Inbyo
     | name = Inbyo
     | drops = {{Slot|Inbyo Meat Raw}} {{Slot|Inbyo Fur}}
     | drops = {{Slot|Inbyo Meat Raw}} {{Slot|Inbyo Fur}}
     | danger = 1
     | danger = 2
   }}
   }}
   {{MobCard
   {{MobCard
     | name = Neritantan
     | name = Neritantan
     | drops = {{Slot|Neritantan Meat Raw}} {{Slot|Beetroot Seeds}} {{Slot|Melon Seeds}} {{Slot|Pumpkin Seeds}} {{Slot|Sweet Berries}}
     | drops = {{Slot|Neritantan Meat Raw}} {{Slot|Beetroot Seeds}} {{Slot|Melon Seeds}} {{Slot|Pumpkin Seeds}} {{Slot|Sweet Berries}}
     | danger = 1
     | danger = 0
   }}
   }}
   {{MobCard
   {{MobCard
Line 34: Line 34:
     | name = Rohana
     | name = Rohana
     | drops = {{Slot|Rohana Dust}} {{Slot|Rohana Tail}}
     | drops = {{Slot|Rohana Dust}} {{Slot|Rohana Tail}}
     | danger = 1
     | danger = 0
   }}
   }}
   {{MobCard
   {{MobCard

Latest revision as of 22:12, 17 October 2024