More actions
WaveOfWaves (talk | contribs) mNo edit summary |
WaveOfWaves (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
=== Golden Bridge === | |||
{| class="wikitable mw-collapsible mw-collapsed" style="vertical-align:middle;" | {| class="wikitable mw-collapsible mw-collapsed" style="vertical-align:middle;" | ||
|+ class="nowrap" | Boy, Lord of Currency | |+ class="nowrap" | Boy, Lord of Currency | ||
|- | |- | ||
| colspan="4" | Coordinates: ( | | colspan="4" | Coordinates: (x:-558 y:128 z:-20) | ||
|- | |- | ||
! colspan="2" | Give !! colspan="2" | Receive | ! colspan="2" | Give !! colspan="2" | Receive | ||
Line 87: | Line 88: | ||
|- | |- | ||
| {{Slot|Sakuranbo Dust, 5}} || 5 × Sakuranbo Dust ||{{Slot|Orth Coin}} || 1 × Orth Coin | | {{Slot|Sakuranbo Dust, 5}} || 5 × Sakuranbo Dust ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|} | |||
=== Central Orth District === | |||
{| class="wikitable mw-collapsible mw-collapsed" style="vertical-align:middle;" | |||
|+ class="nowrap" | Odroy, The Apothecary | |||
|- | |||
| colspan="4" | Coordinates: (x:-546 y:110 z:315) | |||
|- | |||
! colspan="2" | Give !! colspan="2" | Receive | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Magma Cream, 4}} || 4 × Magma Cream | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Fuwagi Foot, 5}} || 5 × Fuwagi Foot | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Glistering Melons, 10}} || 10 × Glistering Melon | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Silkfang Eye, 2}} || 2 × Silkfang Eye | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Madokajack Eye, 2}} || 2 × Madokajack Eye | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Billabonk Sac, 2}} || 2 × Billabonk Sac | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Titanjaw Pearl, 3}} || 3 × Titanjaw Pearl | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Sakuranbo Dust, 2}} || 2 × Sakuranbo Dust | |||
|- | |||
| {{Slot|Orth Coin, 80}} || 80 × Orth Coin ||{{Slot|Steve Piss, 1}} || 1 × Steve Piss | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="vertical-align:middle;" | |||
|+ class="nowrap" | Wheat Dealer John | |||
|- | |||
| colspan="4" | Coordinates: (x:-565 y:110 z:285) | |||
|- | |||
! colspan="2" | Give !! colspan="2" | Receive | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Wheat, 32}} || 32 × Wheat | |||
|- | |||
| {{Slot|Orth Coin, 14}} || 14 × Orth Coin ||{{Slot|Hay Bale, 64}} || 64 × Hay Bale | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Wheat Seeds, 32}} || 32 × Wheat Seeds | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Pumpkin Seeds, 6}} || 6 × Pumpkin Seeds | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Melon Seeds, 8}} || 8 × Melon Seeds | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Beetroot Seeds, 64}} || 64 × Beetroot Seeds | |||
|- | |||
| {{Slot|Orth Coin, 3}} || 3 × Orth Coin ||{{Slot|Bone Meal, 64}} || 64 × Bone Meal | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="vertical-align:middle;" | |||
|+ class="nowrap" | Underworld Merchant, Nereth | |||
|- | |||
| colspan="4" | Coordinates: (x:-573 y:111 z:287) | |||
|- | |||
! colspan="2" | Give !! colspan="2" | Receive | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Netherrack, 32}} || 32 × Netherrack | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Soul Sand, 6}} || 6 × Soul Sand | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Soul Soil, 6}} || 6 × Soul Soil | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Nether Quartz Ore, 10}} || 10 × Nether Quartz Ore | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Magma Block, 16}} || 16 × Magma Block | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Bone Block, 7}} || 7 × Bone Block | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Nether Gold Ore, 29}} || 29 × Nether Gold Ore | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="vertical-align:middle;" | |||
|+ class="nowrap" | Norah The Warped | |||
|- | |||
| colspan="4" | Coordinates: (x:-567 y:120 z:307) | |||
|- | |||
! colspan="2" | Give !! colspan="2" | Receive | |||
|- | |||
| {{Slot|Orth Coin, 3}} || 3 × Orth Coin ||{{Slot|Warped Stem, 64}} || 64 × Warped Stem | |||
|- | |||
| {{Slot|Orth Coin, 3}} || 3 × Orth Coin ||{{Slot|Crimson Stem, 64}} || 64 × Crimson Stem | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Basalt, 64}} || 64 × Basalt | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Blackstone, 64}} || 64 × Blackstone | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Gilded Blackstone, 64}} || 64 × Gilded Blackstone | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Crying Obsidian, 32}} || 32 × Crying Obsidian | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Shroomlight, 48}} || 48 × Shroomlight | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Warped Nylium, 16}} || 16 × Warped Nylium | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Crimson Nylium, 16}} || 16 × Crimson Nylium | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="vertical-align:middle;" | |||
|+ class="nowrap" | Glass Master Gael | |||
|- | |||
| colspan="4" | Coordinates: (x:-582 y:110 z:278) | |||
|- | |||
! colspan="2" | Give !! colspan="2" | Receive | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Tinted Glass, 64}} || 64 × Tinted Glass | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|White Stained Glass, 64}} || 64 × White Stained Glass | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Light Gray Stained Glass, 64}} || 64 × Light Gray Stained Glass | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Gray Stained Glass, 64}} || 64 × Gray Stained Glass | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Black Stained Glass, 64}} || 64 × Black Stained Glass | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Cyan Stained Glass, 64}} || 64 × Cyan Stained Glass | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Purple Stained Glass, 64}} || 64 × Purple Stained Glass | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Blue Stained Glass, 64}} || 64 × Blue Stained Glass | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Brown Stained Glass, 64}} || 64 × Brown Stained Glass | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Green Stained Glass, 64}} || 64 × Green Stained Glass | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Red Stained Glass, 64}} || 64 × Red Stained Glass | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Orange Stained Glass, 64}} || 64 × Orange Stained Glass | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Magenta Stained Glass, 64}} || 64 × Magenta Stained Glass | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Light Blue Stained Glass, 64}} || 64 × Light Blue Stained Glass | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Yellow Stained Glass, 64}} || 64 × Yellow Stained Glass | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Lime Stained Glass, 64}} || 64 × Lime Stained Glass | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Pink Stained Glass, 64}} || 64 × Pink Stained Glass | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="vertical-align:middle;" | |||
|+ class="nowrap" | Ocean Fanatic Frank | |||
|- | |||
| colspan="4" | Coordinates: (x:-545 y:110 z:282) | |||
|- | |||
! colspan="2" | Give !! colspan="2" | Receive | |||
|- | |||
| {{Slot|Orth Coin, 2}} || 2 × Orth Coin ||{{Slot|Prismarine, 64}} || 64 × Prismarine | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Prismarine Bricks, 64}} || 64 × Prismarine Bricks | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Brain Coral Block, 16}} || 16 × Brain Coral Block | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Brain Coral, 16}} || 16 × Brain Coral | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Brain Coral Fan, 16}} || 16 × Brain Coral Fan | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Bubble Coral Block, 16}} || 16 × Bubble Coral Block | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Bubble Coral, 16}} || 16 × Bubble Coral | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Bubble Coral Fan, 16}} || 16 × Bubble Coral Fan | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Fire Coral Block, 16}} || 16 × Fire Coral Block | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Fire Coral, 16}} || 16 × Fire Coral | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Fire Coral Fan, 16}} || 16 × Fire Coral Fan | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Tube Coral Block, 16}} || 16 × Tube Coral Block | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Tube Coral, 16}} || 16 × Tube Coral | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Tube Coral Fan, 16}} || 16 × Tube Coral Fan | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Horn Coral Block, 16}} || 16 × Horn Coral Block | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Horn Coral, 16}} || 16 × Horn Coral | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Horn Coral Fan, 16}} || 16 × Horn Coral Fan | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="vertical-align:middle;" | |||
|+ class="nowrap" | Cementer Cedric | |||
|- | |||
| colspan="4" | Coordinates: (x:-567 y:111 z:277) | |||
|- | |||
! colspan="2" | Give !! colspan="2" | Receive | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|White Concrete Powder, 64}} || 64 × White Concrete Powder | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Light Grey Concrete Powder, 64}} || 64 × Light Grey Concrete Powder | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Grey Concrete Powder, 64}} || 64 × Grey Concrete Powder | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Black Concrete Powder, 64}} || 64 × Black Concrete Powder | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Red Concrete Powder, 64}} || 64 × Red Concrete Powder | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Orange Concrete Powder, 64}} || 64 × Orange Concrete Powder | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Yellow Concrete Powder, 64}} || 64 × Yellow Concrete Powder | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Lime Concrete Powder, 64}} || 64 × Lime Concrete Powder | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Green Concrete Powder, 64}} || 64 × Green Concrete Powder | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Cyan Concrete Powder, 64}} || 64 × Cyan Concrete Powder | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Light Blue Concrete Powder, 64}} || 64 × Light Blue Concrete Powder | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Blue Concrete Powder, 64}} || 64 × Blue Concrete Powder | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Purple Concrete Powder, 64}} || 64 × Purple Concrete Powder | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Magenta Concrete Powder, 64}} || 64 × Magenta Concrete Powder | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Pink Concrete Powder, 64}} || 64 × Pink Concrete Powder | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Brown Concrete Powder, 64}} || 64 × Brown Concrete Powder | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="vertical-align:middle;" | |||
|+ class="nowrap" | Mudboy Murdock | |||
|- | |||
| colspan="4" | Coordinates: (x:-570 y:111 z:278) | |||
|- | |||
! colspan="2" | Give !! colspan="2" | Receive | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Mud, 64}} || 64 × Mud | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Muddy Mangrove Roots, 64}} || 64 × Muddy Mangrove Roots | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Packed Mud, 64}} || 64 × Packed Mud | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|Mud Bricks, 64}} || 64 × Mud Bricks | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="vertical-align:middle;" | |||
|+ class="nowrap" | Sculk Lord Larry | |||
|- | |||
| colspan="4" | Coordinates: (x:-541 y:110 z:307) | |||
|- | |||
! colspan="2" | Give !! colspan="2" | Receive | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Sculk, 64}} || 64 × Sculk | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Sculk Catalyst, 64}} || 64 × Sculk Catalyst | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Sculk Vein, 64}} || 64 × Sculk Vein | |||
|- | |||
| {{Slot|Orth Coin, 8}} || 8 × Orth Coin ||{{Slot|Sculk Sensor, 32}} || 32 × Sculk Sensor | |||
|- | |||
| {{Slot|Orth Coin, 8}} || 8 × Orth Coin ||{{Slot|Sculk Shrieker, 4}} || 4 × Sculk Shrieker | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Ochre Froglight, 64}} || 64 × Ochre Froglight | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Verdant Froglight, 64}} || 64 × Verdant Froglight | |||
|- | |||
| {{Slot|Orth Coin, 4}} || 4 × Orth Coin ||{{Slot|Pearlescent Froglight, 64}} || 64 × Pearlescent Froglight | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="vertical-align:middle;" | |||
|+ class="nowrap" | DJ Rutrix | |||
|- | |||
| colspan="4" | Coordinates: (x:-557 y:110 z:283) | |||
|- | |||
! colspan="2" | Give !! colspan="2" | Receive | |||
|- | |||
| {{Slot|Orth Coin, 10}} || 10 × Orth Coin ||{{Slot|Pigstep, 1}} || 1 × Pigstep | |||
|- | |||
| {{Slot|Orth Coin, 10}} || 10 × Orth Coin ||{{Slot|5, 1}} || 1 × 5 | |||
|- | |||
| {{Slot|Orth Coin, 10}} || 10 × Orth Coin ||{{Slot|otherside, 1}} || 1 × otherside | |||
|- | |||
| {{Slot|Orth Coin, 10}} || 10 × Orth Coin ||{{Slot|relic, 1}} || 1 × relic | |||
|- | |||
| {{Slot|Orth Coin, 10}} || 10 × Orth Coin ||{{Slot|ward, 1}} || 1 × ward | |||
|- | |||
| {{Slot|Orth Coin, 10}} || 10 × Orth Coin ||{{Slot|strad, 1}} || 1 × strad | |||
|- | |||
| {{Slot|Orth Coin, 10}} || 10 × Orth Coin ||{{Slot|13}} || 1 × 13 | |||
|- | |||
| {{Slot|Orth Coin}} || 1 × Orth Coin ||{{Slot|stal, 1}} || 1 × stal | |||
|- | |||
| {{Slot|Orth Coin, 10}} || 10 × Orth Coin ||{{Slot|mellohi, 1}} || 1 × mellohi | |||
|- | |||
| {{Slot|Orth Coin, 10}} || 10 × Orth Coin ||{{Slot|mall, 1}} || 1 × mall | |||
|- | |||
| {{Slot|Orth Coin, 10}} || 10 × Orth Coin ||{{Slot|chirp, 1}} || 1 × chirp | |||
|- | |||
| {{Slot|Orth Coin, 10}} || 10 × Orth Coin ||{{Slot|far, 1}} || 1 × far | |||
|- | |||
| {{Slot|Orth Coin, 10}} || 10 × Orth Coin ||{{Slot|blocks, 1}} || 1 × blocks | |||
|- | |||
| {{Slot|Orth Coin, 10}} || 10 × Orth Coin ||{{Slot|cat, 1}} || 1 × cat | |||
|- | |||
| {{Slot|Orth Coin, 10}} || 10 × Orth Coin ||{{Slot|wait, 1}} || 1 × wait | |||
|- | |||
| {{Slot|Orth Coin, 10}} || 10 × Orth Coin ||{{Slot|11}} || 1 × 11 | |||
|} | |} |
Revision as of 21:05, 16 November 2024
Golden Bridge
Coordinates: (x:-558 y:128 z:-20) | |||
Give | Receive | ||
---|---|---|---|
7 | 7 × Orb Piercer Spike | 1 × Orth Coin | |
4 | 4 × Orb Piercer Face Fragments | 1 × Orth Coin | |
8 | 8 × Splitjaw Scales | 1 × Orth Coin | |
9 | 9 × Splitjaw Gunk | 1 × Orth Coin | |
6 | 6 × Tesuchi Scales | 1 × Orth Coin | |
4 | 4 × Silkfang Eye | 1 × Orth Coin | |
6 | 6 × Silkfang Silk | 1 × Orth Coin | |
10 | 10 × Cyatoria Feather | 1 × Orth Coin | |
10 | 10 × Rohana Tail | 1 × Orth Coin | |
14 | 14 × Rohana Powder | 1 × Orth Coin | |
12 | 12 × Dosetori Wing | 1 × Orth Coin | |
10 | 10 × Dosetori Bone | 1 × Orth Coin | |
8 | 8 × Corpse Weeper Eye | 1 × Orth Coin | |
10 | 10 × Corpse Weeper Feather | 1 × Orth Coin | |
8 | 8 × Hammerbeak Beak | 1 × Orth Coin | |
10 | 10 × Hammerbeak Feather | 1 × Orth Coin | |
9 | 9 × Onitsuchi Skull | 1 × Orth Coin | |
10 | 10 × Onitsuchi Feather | 1 × Orth Coin | |
13 | 13 × Kuongatari Abdomen | 1 × Orth Coin | |
13 | 13 × Cooked Kuongatari Abdomen | 1 × Orth Coin | |
13 | 13 × Kuongatari Juice | 1 × Orth Coin | |
12 | 12 × Madokajack Scales | 1 × Orth Coin | |
11 | 11 × Madokajack Bone | 1 × Orth Coin | |
10 | 10 × Madokajack Poop | 1 × Orth Coin | |
10 | 10 × Parasitic Watershrooms | 1 × Orth Coin | |
6 | 6 × Chimokami Tail | 1 × Orth Coin | |
6 | 6 × Chimokami Fang | 1 × Orth Coin | |
8 | 8 × Ashimite Antlers | 1 × Orth Coin | |
9 | 9 × Ashimite Hoof | 1 × Orth Coin | |
7 | 7 × Hashofu Body | 1 × Orth Coin | |
7 | 7 × Hashofu Eye | 1 × Orth Coin | |
7 | 7 × Abyssal Snail Gunk | 1 × Orth Coin | |
7 | 7 × Abyssal Snail Shell | 1 × Orth Coin | |
6 | 6 × Kakatsumuri Shell | 1 × Orth Coin | |
6 | 6 × Kagi Tachikiri Pincer | 1 × Orth Coin | |
5 | 5 × Titanjaw Pearl | 1 × Orth Coin | |
7 | 7 × Titanjaw Scale | 1 × Orth Coin | |
9 | 9 × Makihige Tentacle | 1 × Orth Coin | |
9 | 9 × Makihige Ink Sac | 1 × Orth Coin | |
10 | 10 × Kazura Squid Ink Sac | 1 × Orth Coin | |
5 | 5 × Sakuranbo Dust | 1 × Orth Coin |
Central Orth District
Coordinates: (x:-546 y:110 z:315) | |||
Give | Receive | ||
---|---|---|---|
1 × Orth Coin | 4 | 4 × Magma Cream | |
1 × Orth Coin | 5 | 5 × Fuwagi Foot | |
1 × Orth Coin | Invicon Glistering Melons.png: Inventory sprite for Glistering Melons in Minecraft as shown in-game linking to Glistering Melons with description: Glistering Melons10 | 10 × Glistering Melon | |
1 × Orth Coin | 2 | 2 × Silkfang Eye | |
1 × Orth Coin | 2 | 2 × Madokajack Eye | |
1 × Orth Coin | 2 | 2 × Billabonk Sac | |
1 × Orth Coin | 3 | 3 × Titanjaw Pearl | |
1 × Orth Coin | 2 | 2 × Sakuranbo Dust | |
80 | 80 × Orth Coin | 1 × Steve Piss |
Coordinates: (x:-565 y:110 z:285) | |||
Give | Receive | ||
---|---|---|---|
1 × Orth Coin | 32 | 32 × Wheat | |
14 | 14 × Orth Coin | 64 | 64 × Hay Bale |
1 × Orth Coin | 32 | 32 × Wheat Seeds | |
1 × Orth Coin | 6 | 6 × Pumpkin Seeds | |
1 × Orth Coin | 8 | 8 × Melon Seeds | |
1 × Orth Coin | 64 | 64 × Beetroot Seeds | |
3 | 3 × Orth Coin | 64 | 64 × Bone Meal |
Coordinates: (x:-573 y:111 z:287) | |||
Give | Receive | ||
---|---|---|---|
1 × Orth Coin | 32 | 32 × Netherrack | |
1 × Orth Coin | 6 | 6 × Soul Sand | |
1 × Orth Coin | 6 | 6 × Soul Soil | |
1 × Orth Coin | 10 | 10 × Nether Quartz Ore | |
1 × Orth Coin | 16 | 16 × Magma Block | |
1 × Orth Coin | 7 | 7 × Bone Block | |
4 | 4 × Orth Coin | 29 | 29 × Nether Gold Ore |
Coordinates: (x:-567 y:120 z:307) | |||
Give | Receive | ||
---|---|---|---|
3 | 3 × Orth Coin | 64 | 64 × Warped Stem |
3 | 3 × Orth Coin | 64 | 64 × Crimson Stem |
1 × Orth Coin | 64 | 64 × Basalt | |
1 × Orth Coin | 64 | 64 × Blackstone | |
4 | 4 × Orth Coin | 64 | 64 × Gilded Blackstone |
4 | 4 × Orth Coin | 32 | 32 × Crying Obsidian |
4 | 4 × Orth Coin | 48 | 48 × Shroomlight |
1 × Orth Coin | 16 | 16 × Warped Nylium | |
1 × Orth Coin | 16 | 16 × Crimson Nylium |
Coordinates: (x:-582 y:110 z:278) | |||
Give | Receive | ||
---|---|---|---|
1 × Orth Coin | 64 | 64 × Tinted Glass | |
1 × Orth Coin | 64 | 64 × White Stained Glass | |
1 × Orth Coin | 64 | 64 × Light Gray Stained Glass | |
1 × Orth Coin | 64 | 64 × Gray Stained Glass | |
1 × Orth Coin | 64 | 64 × Black Stained Glass | |
1 × Orth Coin | 64 | 64 × Cyan Stained Glass | |
1 × Orth Coin | 64 | 64 × Purple Stained Glass | |
1 × Orth Coin | 64 | 64 × Blue Stained Glass | |
1 × Orth Coin | 64 | 64 × Brown Stained Glass | |
1 × Orth Coin | 64 | 64 × Green Stained Glass | |
1 × Orth Coin | 64 | 64 × Red Stained Glass | |
1 × Orth Coin | 64 | 64 × Orange Stained Glass | |
1 × Orth Coin | 64 | 64 × Magenta Stained Glass | |
1 × Orth Coin | 64 | 64 × Light Blue Stained Glass | |
1 × Orth Coin | 64 | 64 × Yellow Stained Glass | |
1 × Orth Coin | 64 | 64 × Lime Stained Glass | |
1 × Orth Coin | 64 | 64 × Pink Stained Glass |
Coordinates: (x:-545 y:110 z:282) | |||
Give | Receive | ||
---|---|---|---|
2 | 2 × Orth Coin | 64 | 64 × Prismarine |
4 | 4 × Orth Coin | 64 | 64 × Prismarine Bricks |
4 | 4 × Orth Coin | 16 | 16 × Brain Coral Block |
4 | 4 × Orth Coin | 16 | 16 × Brain Coral |
4 | 4 × Orth Coin | 16 | 16 × Brain Coral Fan |
4 | 4 × Orth Coin | 16 | 16 × Bubble Coral Block |
4 | 4 × Orth Coin | 16 | 16 × Bubble Coral |
4 | 4 × Orth Coin | 16 | 16 × Bubble Coral Fan |
4 | 4 × Orth Coin | 16 | 16 × Fire Coral Block |
4 | 4 × Orth Coin | 16 | 16 × Fire Coral |
4 | 4 × Orth Coin | 16 | 16 × Fire Coral Fan |
4 | 4 × Orth Coin | 16 | 16 × Tube Coral Block |
4 | 4 × Orth Coin | 16 | 16 × Tube Coral |
4 | 4 × Orth Coin | 16 | 16 × Tube Coral Fan |
4 | 4 × Orth Coin | 16 | 16 × Horn Coral Block |
4 | 4 × Orth Coin | 16 | 16 × Horn Coral |
4 | 4 × Orth Coin | 16 | 16 × Horn Coral Fan |
Coordinates: (x:-567 y:111 z:277) | |||
Give | Receive | ||
---|---|---|---|
1 × Orth Coin | 64 | 64 × White Concrete Powder | |
1 × Orth Coin | Invicon Light Grey Concrete Powder.png: Inventory sprite for Light Grey Concrete Powder in Minecraft as shown in-game linking to Light Grey Concrete Powder with description: Light Grey Concrete Powder64 | 64 × Light Grey Concrete Powder | |
1 × Orth Coin | Invicon Grey Concrete Powder.png: Inventory sprite for Grey Concrete Powder in Minecraft as shown in-game linking to Grey Concrete Powder with description: Grey Concrete Powder64 | 64 × Grey Concrete Powder | |
1 × Orth Coin | 64 | 64 × Black Concrete Powder | |
1 × Orth Coin | 64 | 64 × Red Concrete Powder | |
1 × Orth Coin | 64 | 64 × Orange Concrete Powder | |
1 × Orth Coin | 64 | 64 × Yellow Concrete Powder | |
1 × Orth Coin | 64 | 64 × Lime Concrete Powder | |
1 × Orth Coin | 64 | 64 × Green Concrete Powder | |
1 × Orth Coin | 64 | 64 × Cyan Concrete Powder | |
1 × Orth Coin | 64 | 64 × Light Blue Concrete Powder | |
1 × Orth Coin | 64 | 64 × Blue Concrete Powder | |
1 × Orth Coin | 64 | 64 × Purple Concrete Powder | |
1 × Orth Coin | 64 | 64 × Magenta Concrete Powder | |
1 × Orth Coin | 64 | 64 × Pink Concrete Powder | |
1 × Orth Coin | 64 | 64 × Brown Concrete Powder |
Coordinates: (x:-570 y:111 z:278) | |||
Give | Receive | ||
---|---|---|---|
1 × Orth Coin | 64 | 64 × Mud | |
