More actions
Added sand |
No edit summary |
||
Line 64: | Line 64: | ||
| [[File:Invicon Iron Ore.png]] || 3% || || [[File:Invicon Prismarine Crystals.png|28px]] || 0.05% | | [[File:Invicon Iron Ore.png]] || 3% || || [[File:Invicon Prismarine Crystals.png|28px]] || 0.05% | ||
|- | |- | ||
| [[File:Invicon Gold Ore.png]] || 0.3% || || [[File:Invicon Sand.png]] || 0. | | [[File:Invicon Gold Ore.png]] || 0.3% || || [[File:Invicon Sand.png]] || 0.5% | ||
|- | |- | ||
| [[File:Invicon Redstone Ore.png]] || 0.25% || || || | | [[File:Invicon Redstone Ore.png]] || 0.25% || || || |
Revision as of 08:25, 18 November 2024
Unlike vanilla Minecraft, ores spawn randomly as you mine stone. The type of stone may change depending on the dominant stone types in each layer. The following tables summarize the drop chances per item while mining.
Layer 1
Ore | Drop Chance | Other | Drop Chance | |
---|---|---|---|---|
1% | 0.5% | |||
1% | ||||
0.3% | ||||
0.4% |
Layer 2
Ore | Drop Chance | Other | Drop Chance | |
---|---|---|---|---|
1.5% | 0.3% | |||
1% | 0.5% | |||
1.5% | ||||
0.15% | ||||
0.5% | ||||
0.05% |
Layer 3
Ore | Drop Chance | Other | Drop Chance | |
---|---|---|---|---|
3% | 0.5% | |||
1.5% | ||||
0.2% | ||||
0.5% | ||||
0.15% | ||||
0.06% | ||||
0.05% | ||||
0.03% |
Layer 4
Ore | Drop Chance | Other | Drop Chance | |
---|---|---|---|---|
2% | 0.5% | |||
3% | 0.05% | |||
0.3% | 0.5% | |||
0.25% | ||||
0.08% | ||||
0.12% | ||||
0.2 % |
Layer 5
Ore | Drop Chance | Other | Drop Chance | |
---|---|---|---|---|
1% | 0.4% | |||
2% | 0.05% | |||
0.15% | 0.1% | |||
0.2% | 1% (ice only) | |||
0.3% | ||||
0.25% | ||||
0.03% |