More actions
WaveOfWaves (talk | contribs) mNo edit summary |
WaveOfWaves (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable mw-collapsible mw-collapsed" style="vertical-align:middle;" | {| class="wikitable mw-collapsible mw-collapsed" style="vertical-align:middle;" | ||
|+ class="nowrap" | Boy, Lord of Currency | |+ class="nowrap" | Boy, Lord of Currency | ||
|- | |- | ||
| Coordinates: | | colspan="4" | Coordinates: (XXYYZZ) | ||
|- | |- | ||
! | ! colspan="2" | Give !! colspan="2" | Receive | ||
|- | |- | ||
| | | {{Slot|Orb Piercer Spike, 7}} || 7 × Orb Piercer Spike ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Orb Piercer Face Fragments, 4}} || 4 × Orb Piercer Face Fragments ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Splitjaw Scales, 8}} || 8 × Splitjaw Scales ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Splitjaw Gunk, 9}} || 9 × Splitjaw Gunk ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Tesuchi Scales, 6}} || 6 × Tesuchi Scales ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Silkfang Eye, 4}} || 4 × Silkfang Eye ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Silkfang Silk, 6}} || 6 × Silkfang Silk ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Cyatoria Feather, 10}} || 10 × Cyatoria Feather ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Rohana Tail, 10}} || 10 × Rohana Tail ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Rohana Powder, 14}} || 14 × Rohana Powder ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Dosetori Wing, 12}} || 12 × Dosetori Wing ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Dosetori Bone, 10}} || 10 × Dosetori Bone ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Corpse Weeper Eye, 8}} || 8 × Corpse Weeper Eye ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Corpse Weeper Feather, 10}} || 10 × Corpse Weeper Feather ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Hammerbeak Beak, 8}} || 8 × Hammerbeak Beak ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Hammerbeak Feather, 10}} || 10 × Hammerbeak Feather ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Onitsuchi Skull, 9}} || 9 × Onitsuchi Skull ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Onitsuchi Feather, 10}} || 10 × Onitsuchi Feather ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Kuongatari Abdomen, 13}} || 13 × Kuongatari Abdomen ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Kuongatari Abdomen Cooked, 13}} || 13 × Cooked Kuongatari Abdomen ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Kuongatari Juice, 13}} || 13 × Kuongatari Juice ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Madokajack Scales, 12}} || 12 × Madokajack Scales ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Madokajack Bone, 11}} || 11 × Madokajack Bone ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Madokajack Poop, 10}} || 10 × Madokajack Poop ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Parasitic Watershrooms, 10}} || 10 × Parasitic Watershrooms ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Chimokami Tail, 6}} || 6 × Chimokami Tail ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Chimokami Fang, 6}} || 6 × Chimokami Fang ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Ashimite Antlers, 8}} || 8 × Ashimite Antlers ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Ashimite Hoof, 9}} || 9 × Ashimite Hoof ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Hashofu Body, 7}} || 7 × Hashofu Body ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Hashofu Eye, 7}} || 7 × Hashofu Eye ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Abyssal Snail Gunk, 7}} || 7 × Abyssal Snail Gunk ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Abyssal Snail Shell, 7}} || 7 × Abyssal Snail Shell ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Kakatsumuri Shell, 6}} || 6 × Kakatsumuri Shell ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Kagi Tachikiri Pincer, 6}} || 6 × Kagi Tachikiri Pincer ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Titanjaw Pearl, 5}} || 5 × Titanjaw Pearl ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Titanjaw Scale, 7}} || 7 × Titanjaw Scale ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Makihige Tentacle, 9}} || 9 × Makihige Tentacle ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Makihige Ink Sac, 9}} || 9 × Makihige Ink Sac ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Kazura Squid Ink Sac, 10}} || 10 × Kazura Squid Ink Sac ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|- | |- | ||
| | | {{Slot|Sakuranbo Dust, 5}} || 5 × Sakuranbo Dust ||{{Slot|Orth Coin}} || 1 × Orth Coin | ||
|} | |} |
Revision as of 20:21, 16 November 2024
Coordinates: (XXYYZZ) | |||
Give | Receive | ||
---|---|---|---|
7 | 7 × Orb Piercer Spike | 1 × Orth Coin | |
4 | 4 × Orb Piercer Face Fragments | 1 × Orth Coin | |
8 | 8 × Splitjaw Scales | 1 × Orth Coin | |
9 | 9 × Splitjaw Gunk | 1 × Orth Coin | |
6 | 6 × Tesuchi Scales | 1 × Orth Coin | |
4 | 4 × Silkfang Eye | 1 × Orth Coin | |
6 | 6 × Silkfang Silk | 1 × Orth Coin | |
10 | 10 × Cyatoria Feather | 1 × Orth Coin | |
10 | 10 × Rohana Tail | 1 × Orth Coin | |
14 | 14 × Rohana Powder | 1 × Orth Coin | |
12 | 12 × Dosetori Wing | 1 × Orth Coin | |
10 | 10 × Dosetori Bone | 1 × Orth Coin | |
8 | 8 × Corpse Weeper Eye | 1 × Orth Coin | |
10 | 10 × Corpse Weeper Feather | 1 × Orth Coin | |
8 | 8 × Hammerbeak Beak | 1 × Orth Coin | |
10 | 10 × Hammerbeak Feather | 1 × Orth Coin | |
9 | 9 × Onitsuchi Skull | 1 × Orth Coin | |
10 | 10 × Onitsuchi Feather | 1 × Orth Coin | |
13 | 13 × Kuongatari Abdomen | 1 × Orth Coin | |
13 | 13 × Cooked Kuongatari Abdomen | 1 × Orth Coin | |
13 | 13 × Kuongatari Juice | 1 × Orth Coin | |
12 | 12 × Madokajack Scales | 1 × Orth Coin | |
11 | 11 × Madokajack Bone | 1 × Orth Coin | |
10 | 10 × Madokajack Poop | 1 × Orth Coin | |
10 | 10 × Parasitic Watershrooms | 1 × Orth Coin | |
6 | 6 × Chimokami Tail | 1 × Orth Coin | |
6 | 6 × Chimokami Fang | 1 × Orth Coin | |
8 | 8 × Ashimite Antlers | 1 × Orth Coin | |
9 | 9 × Ashimite Hoof | 1 × Orth Coin | |
7 | 7 × Hashofu Body | 1 × Orth Coin | |
7 | 7 × Hashofu Eye | 1 × Orth Coin | |
7 | 7 × Abyssal Snail Gunk | 1 × Orth Coin | |
7 | 7 × Abyssal Snail Shell | 1 × Orth Coin | |
6 | 6 × Kakatsumuri Shell | 1 × Orth Coin | |
6 | 6 × Kagi Tachikiri Pincer | 1 × Orth Coin | |
5 | 5 × Titanjaw Pearl | 1 × Orth Coin | |
7 | 7 × Titanjaw Scale | 1 × Orth Coin | |
9 | 9 × Makihige Tentacle | 1 × Orth Coin | |
9 | 9 × Makihige Ink Sac | 1 × Orth Coin | |
10 | 10 × Kazura Squid Ink Sac | 1 × Orth Coin | |
5 | 5 × Sakuranbo Dust | 1 × Orth Coin |