More actions
Golden Bridge
Coordinates: (x:-558 y:128 z:-20) | |||
Give | Receive | ||
---|---|---|---|
7 | 7 × Orb Piercer Spike | 1 × Orth Coin | |
4 | 4 × Orb Piercer Face Fragments | 1 × Orth Coin | |
8 | 8 × Splitjaw Scales | 1 × Orth Coin | |
9 | 9 × Splitjaw Gunk | 1 × Orth Coin | |
6 | 6 × Tesuchi Scales | 1 × Orth Coin | |
4 | 4 × Silkfang Eye | 1 × Orth Coin | |
6 | 6 × Silkfang Silk | 1 × Orth Coin | |
10 | 10 × Cyatoria Feather | 1 × Orth Coin | |
10 | 10 × Rohana Tail | 1 × Orth Coin | |
14 | 14 × Rohana Powder | 1 × Orth Coin | |
12 | 12 × Dosetori Wing | 1 × Orth Coin | |
10 | 10 × Dosetori Bone | 1 × Orth Coin | |
8 | 8 × Corpse Weeper Eye | 1 × Orth Coin | |
10 | 10 × Corpse Weeper Feather | 1 × Orth Coin | |
8 | 8 × Hammerbeak Beak | 1 × Orth Coin | |
10 | 10 × Hammerbeak Feather | 1 × Orth Coin | |
9 | 9 × Onitsuchi Skull | 1 × Orth Coin | |
10 | 10 × Onitsuchi Feather | 1 × Orth Coin | |
13 | 13 × Kuongatari Abdomen | 1 × Orth Coin | |
13 | 13 × Cooked Kuongatari Abdomen | 1 × Orth Coin | |
13 | 13 × Kuongatari Juice | 1 × Orth Coin | |
12 | 12 × Madokajack Scales | 1 × Orth Coin | |
11 | 11 × Madokajack Bone | 1 × Orth Coin | |
10 | 10 × Madokajack Poop | 1 × Orth Coin | |
10 | 10 × Parasitic Watershrooms | 1 × Orth Coin | |
6 | 6 × Chimokami Tail | 1 × Orth Coin | |
6 | 6 × Chimokami Fang | 1 × Orth Coin | |
8 | 8 × Ashimite Antlers | 1 × Orth Coin | |
9 | 9 × Ashimite Hoof | 1 × Orth Coin | |
7 | 7 × Hashofu Body | 1 × Orth Coin | |
7 | 7 × Hashofu Eye | 1 × Orth Coin | |
7 | 7 × Abyssal Snail Gunk | 1 × Orth Coin | |
7 | 7 × Abyssal Snail Shell | 1 × Orth Coin | |
6 | 6 × Kakatsumuri Shell | 1 × Orth Coin | |
6 | 6 × Kagi Tachikiri Pincer | 1 × Orth Coin | |
5 | 5 × Titanjaw Pearl | 1 × Orth Coin | |
7 | 7 × Titanjaw Scale | 1 × Orth Coin | |
9 | 9 × Makihige Tentacle | 1 × Orth Coin | |
9 | 9 × Makihige Ink Sac | 1 × Orth Coin | |
10 | 10 × Kazura Squid Ink Sac | 1 × Orth Coin | |
5 | 5 × Sakuranbo Dust | 1 × Orth Coin |
Central Orth District
Coordinates: (x:-546 y:110 z:315) | |||
Give | Receive | ||
---|---|---|---|
1 × Orth Coin | 4 | 4 × Magma Cream | |
1 × Orth Coin | 5 | 5 × Fuwagi Foot | |
1 × Orth Coin | 10 | 10 × Glistering Melon Slice | |
1 × Orth Coin | 2 | 2 × Silkfang Eye | |
1 × Orth Coin | 2 | 2 × Madokajack Eye | |
1 × Orth Coin | 2 | 2 × Billabonk Sac | |
1 × Orth Coin | 3 | 3 × Titanjaw Pearl | |
1 × Orth Coin | 2 | 2 × Sakuranbo Dust | |
80 | 80 × Orth Coin | 1 × Steve Piss |
Coordinates: (x:-565 y:110 z:285) | |||
Give | Receive | ||
---|---|---|---|
1 × Orth Coin | 32 | 32 × Wheat | |
14 | 14 × Orth Coin | 64 | 64 × Hay Bale |
1 × Orth Coin | 32 | 32 × Wheat Seeds | |
1 × Orth Coin | 6 | 6 × Pumpkin Seeds | |
1 × Orth Coin | 8 | 8 × Melon Seeds | |
1 × Orth Coin | 64 | 64 × Beetroot Seeds | |
3 | 3 × Orth Coin | 64 | 64 × Bone Meal |
Coordinates: (x:-573 y:111 z:287) | |||
Give | Receive | ||
---|---|---|---|
1 × Orth Coin | 32 | 32 × Netherrack | |
1 × Orth Coin | 6 | 6 × Soul Sand | |
1 × Orth Coin | 6 | 6 × Soul Soil | |
1 × Orth Coin | 10 | 10 × Nether Quartz Ore | |
1 × Orth Coin | 16 | 16 × Magma Block | |
1 × Orth Coin | 7 | 7 × Bone Block | |
4 | 4 × Orth Coin | 29 | 29 × Nether Gold Ore |
Coordinates: (x:-567 y:120 z:307) | |||
Give | Receive | ||
---|---|---|---|
3 | 3 × Orth Coin | 64 | 64 × Warped Stem |
3 | 3 × Orth Coin | 64 | 64 × Crimson Stem |
1 × Orth Coin | 64 | 64 × Basalt | |
1 × Orth Coin | 64 | 64 × Blackstone | |
4 | 4 × Orth Coin | 64 | 64 × Gilded Blackstone |
4 | 4 × Orth Coin | 32 | 32 × Crying Obsidian |
4 | 4 × Orth Coin | 48 | 48 × Shroomlight |
1 × Orth Coin | 16 | 16 × Warped Nylium | |
1 × Orth Coin | 16 | 16 × Crimson Nylium |
Coordinates: (x:-582 y:110 z:278) | |||
Give | Receive | ||
---|---|---|---|
1 × Orth Coin | 64 | 64 × Tinted Glass | |
1 × Orth Coin | 64 | 64 × White Stained Glass | |
1 × Orth Coin | 64 | 64 × Light Gray Stained Glass | |
1 × Orth Coin | 64 | 64 × Gray Stained Glass | |
1 × Orth Coin | 64 | 64 × Black Stained Glass | |
1 × Orth Coin | 64 | 64 × Cyan Stained Glass | |
1 × Orth Coin | 64 | 64 × Purple Stained Glass | |
1 × Orth Coin | 64 | 64 × Blue Stained Glass | |
1 × Orth Coin | 64 | 64 × Brown Stained Glass | |
1 × Orth Coin | 64 | 64 × Green Stained Glass | |
1 × Orth Coin | 64 | 64 × Red Stained Glass | |
1 × Orth Coin | 64 | 64 × Orange Stained Glass | |
1 × Orth Coin | 64 | 64 × Magenta Stained Glass | |
1 × Orth Coin | 64 | 64 × Light Blue Stained Glass | |
1 × Orth Coin | 64 | 64 × Yellow Stained Glass | |
1 × Orth Coin | 64 | 64 × Lime Stained Glass | |
1 × Orth Coin | 64 | 64 × Pink Stained Glass |
Coordinates: (x:-545 y:110 z:282) | |||
Give | Receive | ||
---|---|---|---|
2 | 2 × Orth Coin | 64 | 64 × Prismarine |
4 | 4 × Orth Coin | 64 | 64 × Prismarine Bricks |
4 | 4 × Orth Coin | 16 | 16 × Brain Coral Block |
4 | 4 × Orth Coin | 16 | 16 × Brain Coral |
4 | 4 × Orth Coin | 16 | 16 × Brain Coral Fan |
4 | 4 × Orth Coin | 16 | 16 × Bubble Coral Block |
4 | 4 × Orth Coin | 16 | 16 × Bubble Coral |
4 | 4 × Orth Coin | 16 | 16 × Bubble Coral Fan |
4 | 4 × Orth Coin | 16 | 16 × Fire Coral Block |
4 | 4 × Orth Coin | 16 | 16 × Fire Coral |
4 | 4 × Orth Coin | 16 | 16 × Fire Coral Fan |
4 | 4 × Orth Coin | 16 | 16 × Tube Coral Block |
4 | 4 × Orth Coin | 16 | 16 × Tube Coral |
4 | 4 × Orth Coin | 16 | 16 × Tube Coral Fan |
4 | 4 × Orth Coin | 16 | 16 × Horn Coral Block |
4 | 4 × Orth Coin | 16 | 16 × Horn Coral |
4 | 4 × Orth Coin | 16 | 16 × Horn Coral Fan |
Coordinates: (x:-567 y:111 z:277) | |||
Give | Receive | ||
---|---|---|---|
1 × Orth Coin | 64 | 64 × White Concrete Powder | |
1 × Orth Coin | 64 | 64 × Light Gray Concrete Powder | |
1 × Orth Coin | 64 | 64 × Gray Concrete Powder | |
1 × Orth Coin | 64 | 64 × Black Concrete Powder | |
1 × Orth Coin | 64 | 64 × Red Concrete Powder | |
1 × Orth Coin | 64 | 64 × Orange Concrete Powder | |
1 × Orth Coin | 64 | 64 × Yellow Concrete Powder | |
1 × Orth Coin | 64 | 64 × Lime Concrete Powder | |
1 × Orth Coin | 64 | 64 × Green Concrete Powder | |
1 × Orth Coin | 64 | 64 × Cyan Concrete Powder | |
1 × Orth Coin | 64 | 64 × Light Blue Concrete Powder | |
1 × Orth Coin | 64 | 64 × Blue Concrete Powder | |
1 × Orth Coin | 64 | 64 × Purple Concrete Powder | |
1 × Orth Coin | 64 | 64 × Magenta Concrete Powder | |
1 × Orth Coin | 64 | 64 × Pink Concrete Powder | |
1 × Orth Coin | 64 | 64 × Brown Concrete Powder |
Coordinates: (x:-570 y:111 z:278) | |||
Give | Receive | ||
---|---|---|---|
1 × Orth Coin | 64 | 64 × Mud | |
1 × Orth Coin | 64 | 64 × Muddy Mangrove Roots | |
1 × Orth Coin | 64 | 64 × Packed Mud | |
1 × Orth Coin | 64 | 64 × Mud Bricks |
Coordinates: (x:-541 y:110 z:307) | |||
Give | Receive | ||
---|---|---|---|
4 | 4 × Orth Coin | 64 | 64 × Sculk |
4 | 4 × Orth Coin | 64 | 64 × Sculk Catalyst |
4 | 4 × Orth Coin | 64 | 64 × Sculk Vein |
8 | 8 × Orth Coin | 32 | 32 × Sculk Sensor |
8 | 8 × Orth Coin | 4 | 4 × Sculk Shrieker |
4 | 4 × Orth Coin | 64 | 64 × Ochre Froglight |
4 | 4 × Orth Coin | 64 | 64 × Verdant Froglight |
4 | 4 × Orth Coin | 64 | 64 × Pearlescent Froglight |
Coordinates: (x:-557 y:110 z:283) | |||
Give | Receive | ||
---|---|---|---|
10 | 10 × Orth Coin | 1 × Pigstep | |
10 | 10 × Orth Coin | 1 × 5 | |
10 | 10 × Orth Coin | 1 × otherside | |
10 | 10 × Orth Coin | 1 × relic | |
10 | 10 × Orth Coin | 1 × ward | |
10 | 10 × Orth Coin | 1 × strad | |
10 | 10 × Orth Coin | 1 × 13 | |
1 × Orth Coin | 1 × stal | ||
10 | 10 × Orth Coin | 1 × mellohi | |
10 | 10 × Orth Coin | 1 × mall | |
10 | 10 × Orth Coin | 1 × chirp | |
10 | 10 × Orth Coin | 1 × far | |
10 | 10 × Orth Coin | 1 × blocks | |
10 | 10 × Orth Coin | 1 × cat | |
10 | 10 × Orth Coin | 1 × wait | |
10 | 10 × Orth Coin | 1 × 11 |
Residential District
Coordinates: (x:-319 y:183 z:-489) | |||
Give | Receive | ||
---|---|---|---|
1 × Orth Coin | 32 | 32 × Moss Block | |
1 × Orth Coin | 64 | 64 × Moss Carpet | |
1 × Orth Coin | 64 | 64 × Azalea Leaves | |
1 × Orth Coin | 64 | 64 × Flowering Azalea Leaves | |
1 × Orth Coin | 32 | 32 × Azalea | |
1 × Orth Coin | 32 | 32 × Flowering Azalea | |
1 × Orth Coin | 16 | 16 × Big Dripleaf | |
1 × Orth Coin | 32 | 32 × Small Dripleaf | |
1 × Orth Coin | 32 | 32 × Hanging Roots | |
1 × Orth Coin | 32 | 32 × Glow Lichen | |
1 × Orth Coin | 16 | 16 × Glow Berries | |
1 × Orth Coin | 16 | 16 × Large Fern | |
1 × Orth Coin | 16 | 16 × Tall Grass |
Coordinates: (x:-311 y:183 z:-508) | |||
Give | Receive | ||
---|---|---|---|
1 × Orth Coin | 64 | 64 × Deepslate | |
1 × Orth Coin | 64 | 64 × Cobbled Deepslate | |
1 × Orth Coin | 64 | 64 × Tuff |
Coordinates: (x:-341 y:183 z:-512) | |||
Give | Receive | ||
---|---|---|---|
1 × Orth Coin | 32 | 32 × Amethyst Shard | |
1 × Orth Coin | 16 | 16 × Block of Amethyst | |
1 × Orth Coin | 8 | 8 × Budding Amethyst | |
1 × Orth Coin | 32 | 32 × Sea Lantern |
Coordinates: (x:-345 y:183 z:-509) | |||
Give | Receive | ||
---|---|---|---|
1 × Orth Coin | 1 × Spyglass | ||
1 × Orth Coin | 4 | 4 × Compass | |
1 × Orth Coin | 4 | 4 × Clock | |
1 × Orth Coin | 1 × Flint and Steel | ||
1 × Orth Coin | 1 × Shears | ||
1 × Orth Coin | 8 | 8 × Lead |
Coordinates: (x:-331 y:183 z:-522) | |||
Give | Receive | ||
---|---|---|---|
1 × Orth Coin | 8 | 8 × End Stone | |
1 × Orth Coin | 12 | 12 × End Stone Bricks | |
3 | 3 × Orth Coin | 16 | 16 × Ender Pearl |
Coordinates: (x:-338 y:183 z:-486) | |||
Give | Receive | ||
---|---|---|---|
3 | 3 × Orth Coin | 64 | 64 × Pointed Dripstone |
3 | 3 × Orth Coin | 64 | 64 × Dripstone Block |
Coordinates: (x:-345 y:177 z:-574) | |||
Give | Receive | ||
---|---|---|---|
10 | 10 × Orth Coin | 1 × Brown Backpack | |
10 | 10 × Orth Coin | 1 × Blue Backpack | |
10 | 10 × Orth Coin | 1 × Yellow Backpack |
Coordinates: (x:-340 y:151 z:-532) | |||
Give | Receive | ||
---|---|---|---|
1 × Orth Coin | 10 | 10 × Cooked Chicken | |
1 × Orth Coin | 12 | 12 × Cooked Beef | |
1 × Orth Coin | 32 | 32 × Bread | |
3 | 3 × Orth Coin | 1 × Golden Apple | |
16 | 16 × Orth Coin | 1 × Enchanted Golden Apple | |
1 × Orth Coin | 8 | 8 × Golden Carrot | |
1 × Orth Coin | 1 × Cake | ||
1 × Orth Coin | 11 | 11 × Raw Billabonk Leg | |
1 × Orth Coin | 17 | 17 × Raw Corpse Weeper Meat |
Coordinates: (x:-323 y:151 z:-533) | |||
Give | Receive | ||
---|---|---|---|
10 | 10 × Orth Coin | Invicon Head.png: Inventory sprite for Head in Minecraft as shown in-game linking to Head with description: Head | 1 × Head |
10 | 10 × Orth Coin | Invicon Head.png: Inventory sprite for Head in Minecraft as shown in-game linking to Head with description: Head | 1 × Head |
Coordinates: (x:-311 y:151 z:-536) | |||
Give | Receive | ||
---|---|---|---|
1 × Orth Coin | 1 × Powder Snow Bucket | ||
12 | 12 × Orth Coin | 1 × Bucket of Axolotl | |
6 | 6 × Orth Coin | 1 × Bucket of Pufferfish | |
6 | 6 × Orth Coin | 1 × Bucket of Tropical Fish | |
3 | 3 × Orth Coin | 1 × Bucket of Salmon | |
3 | 3 × Orth Coin | 1 × Bucket of Cod |
Tower District
Coordinates: (x:537 y:126 z:-135) | |||
Give | Receive | ||
---|---|---|---|
12 | 12 × Orth Coin | 1 × Efficiency V | |
16 | 16 × Orth Coin | 1 × Fortune III | |
12 | 12 × Orth Coin | 1 × Unbreaking III |
Coordinates: (x:528 y:126 z:-135) | |||
Give | Receive | ||
---|---|---|---|
12 | 12 × Orth Coin | 1 × Protection IV | |
10 | 10 × Orth Coin | 1 × Fire Protection IV | |
10 | 10 × Orth Coin | 1 × Blast Protection IV | |
10 | 10 × Orth Coin | 1 × Projectile Protection IV |
Coordinates: (x:533 y:126 z:-143) | |||
Give | Receive | ||
---|---|---|---|
12 | 12 × Orth Coin | 1 × Sharpness V | |
8 | 8 × Orth Coin | 1 × Smite V | |
10 | 10 × Orth Coin | 1 × Fire Aspect II | |
10 | 10 × Orth Coin | 1 × Looting III |
Coordinates: (x:529 y:126 z:-146) | |||
Give | Receive | ||
---|---|---|---|
8 | 8 × Orth Coin | 1 × Aqua Affinity | |
8 | 8 × Orth Coin | 1 × Depth Strider III | |
10 | 10 × Orth Coin | 1 × Punch II |
Coordinates: (x:512 y:126 z:-156) | |||
Give | Receive | ||
---|---|---|---|
16 | 16 × Orth Coin | 1 × Mending | |
14 | 14 × Orth Coin | 1 × Fortune III | |
13 | 13 × Orth Coin | 1 × Soul Speed III | |
14 | 14 × Orth Coin | 1 × Swift Sneak III |
Coordinates: (x:528 y:126 z:-164) | |||
Give | Receive | ||
---|---|---|---|
9 | 9 × Orth Coin | 1 × Fire Aspect II | |
8 | 8 × Orth Coin | 1 × Smite V | |
9 | 9 × Orth Coin | 1 × Sweeping Edge III |
Coordinates: (x:493 y:127 z:-172) | |||
Give | Receive | ||
---|---|---|---|
10 | 10 × Orth Coin | 1 × Infinity | |
13 | 13 × Orth Coin | 1 × Power V | |
9 | 9 × Orth Coin | 1 × Punch II |
Coordinates: (x:564 y:133 z:-137) | |||
Give | Receive | ||
---|---|---|---|
12 | 12 × Orth Coin | 1 × Unbreaking III | |
10 | 10 × Orth Coin | 1 × Infinity |
Coordinates: (x:512 y:126 z:-171) | |||
Give | Receive | ||
---|---|---|---|
16 | 16 × Orth Coin | 1 × Thorns III | |
12 | 12 × Orth Coin | 1 × Silk Touch |
Giant Tree District
Coordinates: (x:198 y:110 z:578) | |||
Give | Receive | ||
---|---|---|---|
4 | 4 × Orth Coin | 1 × Pattern [Globe] | |
4 | 4 × Orth Coin | 1 × Pattern [Creeper Charge] | |
4 | 4 × Orth Coin | 1 × Pattern [Flower Charge] | |
4 | 4 × Orth Coin | 1 × Pattern [Snout] | |
4 | 4 × Orth Coin | 1 × Pattern [Skull Charge] | |
4 | 4 × Orth Coin | 1 × Pattern [Thing] |
Coordinates: (x:205 y:110 z:574) | |||
Give | Receive | ||
---|---|---|---|
1 × Orth Coin | 32 | 32 × Gray Glazed Terracotta | |
1 × Orth Coin | 32 | 32 × Black Glazed Terracotta | |
1 × Orth Coin | 32 | 32 × Red Glazed Terracotta | |
1 × Orth Coin | 32 | 32 × Orange Glazed Terracotta | |
1 × Orth Coin | 32 | 32 × Yellow Glazed Terracotta | |
1 × Orth Coin | 32 | 32 × Lime Glazed Terracotta | |
1 × Orth Coin | 32 | 32 × Green Glazed Terracotta | |
1 × Orth Coin | 32 | 32 × White Glazed Terracotta | |
1 × Orth Coin | 32 | 32 × Light Gray Glazed Terracotta | |
1 × Orth Coin | 32 | 32 × Light Blue Glazed Terracotta | |
1 × Orth Coin | 32 | 32 × Brown Glazed Terracotta | |
1 × Orth Coin | 32 | 32 × Cyan Glazed Terracotta | |
1 × Orth Coin | 32 | 32 × Blue Glazed Terracotta | |
1 × Orth Coin | 32 | 32 × Purple Glazed Terracotta | |
1 × Orth Coin | 32 | 32 × Magenta Glazed Terracotta | |
1 × Orth Coin | 32 | 32 × Pink Glazed Terracotta |
Slums District
Coordinates: (x:131 y:91 z:629) | |||
Give | Receive | ||
---|---|---|---|
5 | 5 × Orth Coin | Invicon Nest (2 bees).png: Inventory sprite for Nest (2 bees) in Minecraft as shown in-game linking to Nest (2 bees) with description: Nest (2 bees) | 1 × Nest (2 bees) |
6 | 6 × Orth Coin | Invicon Hive (2 bees).png: Inventory sprite for Hive (2 bees) in Minecraft as shown in-game linking to Hive (2 bees) with description: Hive (2 bees) | 1 × Hive (2 bees) |
1 × Orth Coin | 16 | 16 × Honey Bottle | |
1 × Orth Coin | 64 | 64 × Honeycomb | |
5 | 5 × Orth Coin | 64 | 64 × Honey Block |
3 | 3 × Orth Coin | 64 | 64 × Honeycomb Block |