Orespawns
From Mine in Abyss
More actions
Layer 1
| Ore | Drop Chance | Other | Drop Chance | |
|---|---|---|---|---|
| 1% | 0.5% | |||
| 1% | ||||
| 0.3% | ||||
| 0.4% |
Layer 2
| Ore | Drop Chance | Other | Drop Chance | |
|---|---|---|---|---|
| 1.5% | 0.3% | |||
| 1% | 0.5% | |||
| 1.5% | ||||
| 0.15% | ||||
| 0.5% | ||||
| 0.05% |
Layer 3
| Ore | Drop Chance | Other | Drop Chance | |
|---|---|---|---|---|
| 3% | 0.5% | |||
| 1.5% | ||||
| 0.2% | ||||
| 0.5% | ||||
| 0.15% | ||||
| File:Invicon Lapis Lazuli Ore.png | 0.06% | |||
| 0.05% | ||||
| 0.03% |
Layer 4
| Ore | Drop Chance | Other | Drop Chance | |
|---|---|---|---|---|
| 2% | 0.5% | |||
| 3% | 0.05% | |||
| 0.3% | ||||
| 0.25% | ||||
| File:Invicon Lapis Lazuli Ore.png | 0.08% | |||
| 0.12% | ||||
| 0.2 % |
Layer 5
| Ore | Drop Chance | Other | Drop Chance | |
|---|---|---|---|---|
| 1% | 0.4% | |||
| 2% | 0.05% | |||
| 0.15% | File:Invicon Nether Quartz.png | 0.1% | ||
| 0.2% | 1% (ice only) | |||
| File:Invicon Lapis Lazuli Ore.png | 0.3% | |||
| 0.25% | ||||
| 0.03% |