Ore
From Mine in Abyss
More actions
(Redirected from Diorite)
On Mine in Abyss, normal ore generation is disabled. When you mine stone (or other blocks composing the main layer, such as terracotta), you have a chance for ore to spawn instead of surrounding blocks. Other extra drops have a separate chance of being generated as an item.
Layer 1
| Ore-containing Blocks |
|---|
| Ore | Spawn Chance | Vein Size | Other | Drop Chance | Drop Size |
|---|---|---|---|---|---|
| 1.0% | 3-10 | 0.5% | 3-12 | ||
| 1.5% | 1-4 |
Layer 2
| Ore-containing Blocks |
|---|
| Ore | Spawn Chance | Vein Size | Other | Drop Chance | Drop Size |
|---|---|---|---|---|---|
| 1.0% | 3-10 | 0.5% | 3-12 | ||
| 1.0% | 1-7 | 0.5% | 3-12 | ||
| 0.1% | 1-3 | ||||
| 0.4% | 1-4 | ||||
| 1.5% | 1-6 | ||||
| 0.1% | 1-3 | only from | |||
| 0.1% | 1-3 | only from |
Layer 3
| Ore-containing Blocks |
|---|
| Ore | Spawn Chance | Vein Size | Other | Drop Chance | Drop Size |
|---|---|---|---|---|---|
| 2.0% | 3-10 | 0.5% | 3-12 | ||
| 2.0% | 1-7 | 0.15% | 1-4 | ||
| 0.2% | 1-3 | 0.5% | 2-5 | ||
| 0.05% | 1-3 | ||||
| 0.6% | 1-3 | ||||
| 0.1% | 1-4 | ||||
| 0.2% | 1-3 | only from | |||
| 0.1% | 1-3 | only from | |||
| 0.15% | 1-4 | only from |
Layer 4
| Ore-containing Blocks |
|---|
| Ore | Spawn Chance | Vein Size | Other | Drop Chance | Drop Size |
|---|---|---|---|---|---|
| 2.0% | 3-10 | 0.75% | 3-12 | ||
| 3.0% | 1-7 | 0.75% | 3-12 | ||
| 0.3% | 1-3 | 0.2% | 1-4 | ||
| 0.15% | 1-3 | ||||
| 0.08% | 1-3 | ||||
| 0.2% | 1-4 | ||||
| 0.3% | 1-3 | only from | |||
| 0.3% | 1-3 | only from | |||
| 0.2% | 1-4 | only from |
Layer 5
| Ore-containing Blocks |
|---|